Gwent County Chess Association
Newport & District League News
League Tables
| P | + | = | - | MP | GP | |
|---|---|---|---|---|---|---|
| Cwmbrân Crows | 14 | 12 | 1 | 1 | 42 | 25 |
| Pontypool A | 14 | 11 | 0 | 3 | 32.5 | 22 |
| Abergavenny A | 14 | 6 | 2 | 6 | 30 | 14 |
| Newport A | 14 | 6 | 1 | 7 | 28.5 | 13 |
| Cwmbrân Rooks | 14 | 4 | 3 | 7 | 24.5 | 11 |
| Abergavenny B | 14 | 4 | 2 | 8 | 24 | 10 |
| Malpas A | 14 | 3 | 3 | 8 | 22 | 9 |
| North Gwent A | 14 | 2 | 4 | 8 | 20.5 | 8 |
| P | + | = | - | MP | GP | |
|---|---|---|---|---|---|---|
| Malpas C | 12 | 7 | 3 | 2 | 29.5 | 17 |
| Newport Bishops | 12 | 6 | 4 | 2 | 28.5 | 16 |
| Malpas B | 12 | 5 | 3 | 4 | 27.5 | 13 |
| Abergavenny C | 12 | 4 | 5 | 3 | 26.5 | 13 |
| Newport Rooks | 12 | 5 | 3 | 4 | 25 | 13 |
| Pontypool B | 12 | 4 | 3 | 5 | 24.5 | 11 |
| North Gwent B | 12 | 0 | 1 | 11 | 5.5 | 1 |
News
Peter Varley FIDE Master
Fri 21st May 2010
Congratulations to Peter Varley on gaining the FIDE Master title.
Gwent Closed Championship
Sun 18th April 2010
The Gwent Closed Championship was played over the weekend of the 16th-18th of April at the Woodlands Centre, Cwmbrân. A total of twelve players competed in a single section. The joint winners with 4/5 were Jon Gilbert and Dave Turner, and the prize for the best player under 1600 was won by Dave Williams.